| Video | Date | Duration |
|---|---|---|
| HIV Medication Program Medication Advisory Committee | Jun 03, 2026 | 02h 40m |
| Nursing Facility Administrators Advisory Committee | Jun 02, 2026 | 01h 47m |
| Texas HHSC Sickle Cell Task Force | Jun 01, 2026 | 04h 02m |
| Texas Council on Cardiovascular Disease and Stroke (TCCVDS) | May 29, 2026 | 01h 03m |
| Texas Nutrition Advisory Committee | May 27, 2026 | 02h 25m |
| Proposed Payment Rate Actions for the Comprehensive Rehabilitation Services (CRS) Program and the STAR Kids/STAR Health Prescribed Pediatric Extended Care Center (PPECC) | May 26, 2026 | 30m 08s |
| Proposed Medicaid Payment Rates for Medicaid Biennial Calendar Fee Reviews, Healthcare Common Procedure Coding System (HCPCS) Updates, and Special Reviews | May 26, 2026 | 30m 10s |
| Proposed State Fiscal Year 2026 Interim Medicaid Reimbursement Rates for State Veterans Nursing Homes | May 26, 2026 | 30m 08s |
| Proposed Medicaid Payment Rates for a Medicaid Special Review | May 26, 2026 | 30m 08s |
| Texas Pharmaceutical Initiative Board | May 20, 2026 | 02h 41m |
Texas Health and Human Services Commission Video Archive / Login / Powered by Swagit