| Video | Date | Duration |
|---|---|---|
| Texas Statewide Health Coordinating Council Texas Center for Nursing Workforce Studies Advisory Committee | Aug 22, 2025 | 01h 59m |
| Nursing Facility Administrators Advisory Committee | Aug 22, 2025 | 04h 29m |
| State Medicaid Managed Care Advisory Committee | Aug 21, 2025 | 03h 00m |
| Texas HHSC TIPPS Proposed SFY 2027 Quality Metrics and Performance Requirements | Aug 21, 2025 | 30m 35s |
| Health and Human Services Commission Executive Council | Aug 21, 2025 | 35m 13s |
| Early Childhood Intervention (ECI) Advisory Committee | Aug 20, 2025 | 01h 52m |
| Comprehensive Hospital Increase Reimbursement Program (CHIRP) Proposed SFY 2027 Quality Metrics and Performance Requirements | Aug 20, 2025 | 40m 06s |
| Statewide Behavioral Health Coordinating Council | Aug 20, 2025 | 02h 23m |
| Texas HHSC Sickle Cell Task Force | Aug 19, 2025 | 01h 12m |
| Texas HHSC Value-Based Payment and Quality Improvement Advisory Committee | Aug 18, 2025 | 01h 46m |
Texas Health and Human Services Commission Video Archive / Login / Powered by Swagit