Video | Date | Duration |
---|---|---|
Proposed Payment Rates for Financial Management Services Agency (FMSA) as part of the SFY 2022-23 Biennial Fee Review | May 16, 2022 | 52m 56s |
Texas Council on Cardiovascular Disease and Stroke (TCCVDS) Agenda | May 13, 2022 | 01h 33m |
State Preventive Health Advisory Committee | May 13, 2022 | 49m 30s |
STAR+PLUS Pilot Program Workgroup and Intellectual and Developmental Disability System Redesign Advisory Committee | May 12, 2022 | 03h 25m |
Medical Care Advisory Committee | May 12, 2022 | 01h 43m |
Value-Based Payment and Quality Improvement Advisory Committee | May 10, 2022 | 03h 03m |
Texas Health and Human Services Commission Video Archive / Powered by Swagit