Video | Date | Duration |
---|---|---|
Quality Incentive Payment Program SFY 2026 Quality Metrics and Performance Requirements | Dec 12, 2024 | 09m 47s |
Task Force of Border Health Officials (TFBHO) | Dec 11, 2024 | 02h 48m |
Public Health Funding and Policy Committee | Dec 11, 2024 | 01h 54m |
Texas HHSC Sickle Cell Task Force | Dec 10, 2024 | 01h 23m |
e-Health Advisory Committee | Dec 06, 2024 | 02h 10m |
Texas Maternal Mortality and Morbidity Review Committee | Dec 06, 2024 | 02h 30m |
Chronic Kidney Disease Task Force | Dec 05, 2024 | 39m 10s |
Texas Maternal Mortality and Morbidity Review Committee | Dec 05, 2024 | 07m 46s |
Proposed Medicaid Payment Rates for Medical Policy Reviews, Special Review, and Quarterly HCPCS Updates Public Hearing | Dec 04, 2024 | 11m 50s |
Texas Pharmaceutical Initiative Committee | Dec 04, 2024 | 02h 21m |
Texas Health and Human Services Commission Video Archive / Powered by Swagit