| Video | Date | Duration |
|---|---|---|
| Comprehensive Hospital Increase Reimbursement Program (CHIRP) Proposed SFY 2026 Quality Metrics and Performance Requirements | Aug 21, 2024 | 30m 43s |
| Statewide Behavioral Health Coordinating Council | Aug 21, 2024 | 02h 26m |
| Texas Pharmaceutical Initiative Committee | Aug 20, 2024 | 02h 20m |
| Texas HHSC Sickle Cell Task Force | Aug 19, 2024 | 01h 52m |
| Public Hearing Proposed Updates to the APR-DRG Grouper 41 | Aug 19, 2024 | 17m 50s |
| Texas HHSC Proposed Payment Rates for Title V Maternal and Child Health Fee-for-Services s (MCH FFS) program Public Hearing | Aug 16, 2024 | 32m 22s |
| Behavioral Health Advisory Committee | Aug 16, 2024 | 02h 28m |
| State Medicaid Managed Care Advisory Committee | Aug 15, 2024 | 02h 28m |
| Health and Human Services Commission Executive Council | Aug 15, 2024 | 01h 40m |
| Provider Finance Department Stakeholder Engagement Meetings Notice | Aug 15, 2024 | 01h 16m |
Texas Health and Human Services Commission Video Archive / Login / Powered by Swagit